Quick Links
Today's Featured Rates
As of: July 4, 2009
| Cash Max Business^ ($250,000 +) | 0.10% |
| Cash Max II^ Sweep/Repurchase ($250,000+) | 0.10% |
| Simply Free Savings ($0 - Any Amount) | 0.10% |
| The ACCOUNT Money Market ($0 - $9,999) | 0.50% |
| The ACCOUNT Money Market ($10,000 - 24,999) | 0.60% |
| The ACCOUNT Money Market ($25,000+) | 1.41% |
| 15-Month CD Special (w/ checking) | 2.07% |
| 48-120 Month CD | 2.29% |
Customer Spotlight

Richie Buchanan
“We received our home mortgage from The Scott County State Bank. They provided streamlined service and a smooth closing process. With other banks, we would have had to jump through a lot of hoops. The Scott County State Bank uses a personable approach to their service and never made us feel like a number. Their entire process works to make you feel comfortable.”


