Quick Links
Today's Featured Rates
As of: July 31, 2010
| Cash Max Business^ ($250,000 +) | 0.10% |
| Cash Max II^ Sweep/Repurchase ($250,000+) | 0.10% |
| Simply Free Savings ($0 - Any Amount) | 0.10% |
| The ACCOUNT Money Market ($0 - $9,999) | 0.10% |
| The ACCOUNT Money Market ($10,000 - 24,999) | 0.25% |
| The ACCOUNT Money Market ($25,000+) | 0.80% |
| 15-Month CD Special | 1.32% |
| 25-Month CD Special | 1.76% |
| 48-59 Month CD | 2.03% |
Hours & Locations
To view location information click on the links below.
Show All Locations | Hide All Locations
Scottsburg
| Main Office | ||||||||||||||
| ||||||||||||||
| Wardell Street Drive-Thru | ||||||||||||||
| ||||||||||||||
| Gardner | ||||||||||||||
| ||||||||||||||
| Westview | ||||||||||||||
| ||||||||||||||
Austin
| Austin (Coming Soon!) | ||||||
| ||||||
Expanded ATM network
Enjoy the added convenience of Scott County State Bank’s large ATM network. We’ve partnered with Alliance One, a nationwide cooperative group of credit unions, community banks and thrifts that have joined forces to let customers access each others' ATMs all over America without having to pay foreign ATM fees (over 3700 ATMs nationwide). That cooperative spirit not only gives you more convenient ATMs to choose from, it also leaves your money where it should be - in your pocket!
Look for the blue and white Alliance One logo on ATMs or use our ATM Locator!



