Quick Links
Today's Featured Rates
As of: September 4, 2010
| Cash Max Business^ ($250,000 +) | 0.10% |
| Cash Max II^ Sweep/Repurchase ($250,000+) | 0.10% |
| Simply Free Savings ($0 - Any Amount) | 0.10% |
| The ACCOUNT Money Market ($0 - $9,999) | 0.10% |
| The ACCOUNT Money Market ($10,000 - 24,999) | 0.25% |
| The ACCOUNT Money Market ($25,000+) | 0.80% |
| 15-Month CD Special | 1.32% |
| 25-Month CD Special | 1.76% |
| 48-59 Month CD | 2.03% |
SCSB News
FDIC Notice
The Scott County State Bank is participating in the FDIC's Transaction Account Guarantee Program. Under the program, through December 31, 2010, all noninterest-bearing transactions are fully guaranteed for the full amount in the account. Coverage under the Transaction Account Guarantee Program is in addition to and separate from the coverage available under the FDIC's general deposit insurance rules.


