Quick Links
Today's Featured Rates
As of: March 10, 2010
| Cash Max Business^ ($250,000 +) | 0.10% |
| Cash Max II^ Sweep/Repurchase ($250,000+) | 0.10% |
| Simply Free Savings ($0 - Any Amount) | 0.10% |
| The ACCOUNT Money Market ($0 - $9,999) | 0.10% |
| The ACCOUNT Money Market ($10,000 - 24,999) | 0.25% |
| The ACCOUNT Money Market ($25,000+) | 0.80% |
| 9-Month CD Special | 1.21% |
| 48-59 Month CD | 2.22% |
Current Rates
Interest Rates current as of March 10, 2010
(Interest Rates Subject to Change Without Notice)
Personal Checking
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. To Earn APY |
|---|---|---|---|---|
| Simply Free | $50 | N/A | N/A | N/A |
| Advantage Gold | $50 | N/A | N/A | N/A |
| NOW Checking | $50 | 0.05% | 0.05% | No Minimum |
| Student Advantage | $50 | N/A | N/A | N/A |
| New Opportunity | No Minimum | N/A | N/A | N/A |
| Advatange Plus | No Minimum | N/A | N/A | N/A |
Interest rate and annual percentage yield may change, at our discretion, at any time. Interest on checking accounts is compounded and credited to your account monthly on the monthly statement cycle date. Fees could have the affect of reducing earnings on your account. *APY = Annual Percentage Yield. Please see a financial center for more details.
Business Checking
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. To Earn APY |
|---|---|---|---|---|
| Business Checking | $50 | N/A | N/A | N/A |
| Cash Max Business^ ($0 - $49,999) | $100 | Prime** Minus 6.00% | 0.02% | $100 |
| Cash Max Business^ ($50,000 - $249,999) | $100 | Prime** Minus 5.00% | 0.05% | $50,000 |
| Cash Max Business^ ($250,000 +) | $100 | Prime** Minus 4.25% | 0.10% | $250,000 |
| Cash Max II^ Sweep/Repurchase ($0 - $49,999) | $100 | Prime** Minus 6.00% | 0.02% | $100 |
| Cash Max II^ Sweep/Repurchase ($50,000 - $249,999) | $100 | Prime** Minus 5.00% | 0.05% | $50,000 |
| Cash Max II^ Sweep/Repurchase ($250,000+) | $100 | Prime** Minus 4.25% | 0.10% | $250,000 |
Interest rate and annual percentage yield may change, at our discretion, at any time. Interest on checking accounts is compounded and credited to your account monthly on the monthly statement cycle date. Fees could have the affect of reducing earnings on your account. *APY = Annual Percentage Yield. ^Restrictions apply based on business type. There may be other accounts available. **Prime rate as published in the Wall Street Journal. Rates reflect the floor. There may be other accounts available. Please see a financial center for more details.
Savings
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. to Earn APY |
|---|---|---|---|---|
| Simply Free Savings ($0 - Any Amount) | $50 | 0.10% | 0.10% | No Minimum |
| Kid's Cash Savings | $5 | 0.10% | 0.10% | No Minimum |
Interest rate and annual percentage yield may change, at our discretion, at any time. Interest on savings accounts is compounded and credited to your account quarterly on the quarterly statement cycle date. Fees could have the affect of reducing earnings on your account. *APY = Annual Percentage Yield. There may be other accounts available. Please see a financial center for more details.
Money Market
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. To Earn APY |
|---|---|---|---|---|
| The ACCOUNT Money Market ($0 - $9,999) | $1,000 | 0.10% | 0.10% | $500 |
| The ACCOUNT Money Market ($10,000 - 24,999) | $1,000 | 0.25% | 0.25% | $10,000 |
| The ACCOUNT Money Market ($25,000+) | $1,000 | 0.80% | 0.80% | $25,000 |
Interest rate and annual percentage yield may change, at our discretion, at any time. Interest on checking and money market accounts is compounded and credited to your account monthly on the monthly statement cycle date. Fees could have the affect of reducing earnings on your account. Account activity subject to restrictions. Please see banking center for details. *APY = Annual Percentage Yield. There may be other accounts available. Please see a financial center for more details.
CDs & IRAs
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. To Earn APY |
|---|---|---|---|---|
| 9-Month CD Special | $500 | 1.20% | 1.21% | $500 |
| 8-91 Day CD | $500 | 0.40% | 0.40% | $500 |
| 1-5 Month CD | $500 | 0.40% | 0.40% | $500 |
| 6-8 Month CD | $500 | 0.70% | 0.70% | $500 |
| 9-11 Month CD | $500 | 0.75% | 0.75% | $500 |
| 12-17 Month CD | $500 | 1.05% | 1.05% | $500 |
| 18-23 Month CD | $500 | 1.45% | 1.46% | $500 |
| 24-29 Month CD | $500 | 1.85% | 1.86% | $500 |
| 30-47 Month CD | $500 | 2.05% | 2.07% | $500 |
| 48-59 Month CD | $500 | 2.20% | 2.22% | $500 |
| 60-120 Month CD | $500 | 2.20% | 2.22% | $500 |
Interest rate and annual percentage yield may change, at our discretion, at any time. $500 minimum to open certificates of deposit. Penalty may apply for early withdrawal of CD. *APY = Annual Percentage Yield. ^Requires a checking account with direct deposit or $1,000 average balance.


